Product comparison
| W-01 Crystal | CH-08 Crystal-D | CH-08 Crystal-AN | CH-06 Crystal-A | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 72 | € 588 | € 607 | € 468 |
| Availability | 5-10 days | 5-10 days | 5-10 days | 5-10 days |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 1 | 8 | 8 | 6 |
| Metal color | gold | gold | gold | gold |
| Diameter | 12 cm ( 4,5" ) | 60 cm ( 23,5" ) | 60 cm ( 23,5" ) | 60 cm ( 23,5" ) |
| Total height | 28 cm | 81 cm | 85 cm | 81 cm |
| Weight | 1,5 kg | 9,5 kg | 9 kg | 8 kg |
| Type of glass | crystal | crystal | crystal | crystal |
| Trimmings | Asfour octagons 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Body height | - | 51 cm ( 20" ) | 55 cm ( 21,5" ) | 51 cm ( 20" ) |
| Length of chain | - | 30 cm ( 12" ) | 30 cm ( 12" ) | 30 cm ( 12" ) |
| Product code | - | - | - | - |







