Product comparison
| W-02 Crystal | CH-18 Crystal-D | CH-15 Crystal-D | CH-10 Crystal-NB | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 115 |
|
€ 1.134 | € 816 |
| Availability | 5-10 days | 5-10 days | 5-10 days | 5-10 days |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 2 | 18 | 15 | 10 |
| Metal color | gold | gold | gold | gold |
| Diameter | 33 cm ( 13" ) | 88 cm ( 34,5" ) | 80 cm ( 31,5" ) | 64 cm ( 25" ) |
| Total height | 28 cm | 121 cm | 111 cm | 82 cm |
| Weight | 2 kg | 21,5 kg | 19,5 kg | 11,5 kg |
| Type of glass | crystal | crystal | crystal | crystal |
| Trimmings | Asfour octagons 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Body height | - | 91 cm ( 36" ) | 81 cm ( 32" ) | 52 cm ( 20,5" ) |
| Length of chain | - | 30 cm ( 12" ) | 30 cm ( 12" ) | 30 cm ( 12" ) |
| Product code | - | - | - | - |







