Product comparison
| W-02 Galaxy-azure SPS | CH-15 Galaxy-azure SPS | CH-06 Galaxy-azure SPS | CH-10 Galaxy-azure SPS | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 500 | € 3.525 | € 1.720 | € 2.420 |
| Availability | 3-4 weeks | 2-3 months | 4-8 weeks | 2-3 months |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 2 | 15 | 6 | 10 |
| Metal color | silver | silver | silver | silver |
| Diameter | 39 cm ( 15,5" ) | 82 cm ( 32,5" ) | 64 cm ( 25" ) | 72 cm ( 28,5" ) |
| Total height | 30 cm | 112 cm | 90 cm | 102 cm |
| Weight | 4 kg | 22 kg | 12 kg | 16 kg |
| Type of glass | leaded crystal | leaded crystal | leaded crystal | leaded crystal |
| Trimmings | Asfour 30% PbO | Asfour 30% PbO | Asfour 30% PbO | Asfour 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Body height | - | 82 cm ( 32,5" ) | 60 cm ( 23,5" ) | 72 cm ( 28,5" ) |
| Length of chain | - | 30 cm ( 12" ) | 30 cm ( 12" ) | 30 cm ( 12" ) |
| Product code | - | - | - | - |







