Product comparison
| CH-06 Crystal-NB | W-02 Crystal | CH-10 Crystal-NB | CH-12 Crystal-NBN | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 488 | € 115 | € 816 | € 964 |
| Availability | 5-10 days | 5-10 days | 5-10 days | 5-10 days |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 6 | 2 | 10 | 12 |
| Metal color | gold | gold | gold | gold |
| Diameter | 60 cm ( 23,5" ) | 33 cm ( 13" ) | 64 cm ( 25" ) | 90 cm ( 35,5" ) |
| Body height | 45 cm ( 17,5" ) | - | 52 cm ( 20,5" ) | 55 cm ( 21,5" ) |
| Length of chain | 30 cm ( 12" ) | - | 30 cm ( 12" ) | 30 cm ( 12" ) |
| Total height | 75 cm | 28 cm | 82 cm | 85 cm |
| Weight | 8 kg | 2 kg | 11,5 kg | 14 kg |
| Type of glass | crystal | crystal | crystal | crystal |
| Trimmings | Asfour chains 30% PbO | Asfour octagons 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Product code | - | - | - | - |







