Product comparison
| CH-10 Crystal-D | CH-18 Crystal-D | W-03 Crystal | CH-15 Crystal-D | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 702 |
|
€ 149 | € 1.134 |
| Availability | 5-10 days | 5-10 days | 5-10 days | 5-10 days |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 10 | 18 | 3 | 15 |
| Metal color | gold | gold | gold | gold |
| Diameter | 66 cm ( 26" ) | 88 cm ( 34,5" ) | 34 cm ( 13,5" ) | 80 cm ( 31,5" ) |
| Body height | 65 cm ( 25,5" ) | 91 cm ( 36" ) | - | 81 cm ( 32" ) |
| Length of chain | 30 cm ( 12" ) | 30 cm ( 12" ) | - | 30 cm ( 12" ) |
| Total height | 95 cm | 121 cm | 44 cm | 111 cm |
| Weight | 14 kg | 21,5 kg | 3 kg | 19,5 kg |
| Type of glass | crystal | crystal | crystal | crystal |
| Trimmings | Asfour chains 30% PbO | Asfour chains 30% PbO | Asfour octagons 30% PbO | Asfour chains 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Product code | - | - | - | - |







