Product comparison
| CH-42 Crystal-XLS Long | CH-30 Crystal-XLS | CH-24 Crystal-XLS | CH-42 Crystal-XLS | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 5.145 | € 2.653 | € 2.065 | € 4.738 |
| Availability | 3-4 weeks | 5-10 days | 3-4 weeks | 3-4 weeks |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 42 | 30 | 24 | 42 |
| Metal color | silver | silver | silver | silver |
| Diameter | 160 cm ( 63" ) | 112 cm ( 44" ) | 112 cm ( 44" ) | 160 cm ( 63" ) |
| Body height | 220 cm (7'3") | 140 cm ( 55" ) | 102 cm ( 40" ) | 166 cm ( 65,5" ) |
| Length of chain | 63 cm ( 25" ) | 55 cm ( 21,5" ) | 55 cm ( 21,5" ) | 63 cm ( 25" ) |
| Total height | 283 cm | 195 cm | 157 cm | 229 cm |
| Weight | 75 kg | 44,5 kg | 33,5 kg | 71,5 kg |
| Type of glass | crystal | crystal | crystal | crystal |
| Trimmings | Asfour chains 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Product code | - | - | - | - |







