Product comparison
| CH-06 Crystal-AS | W-02 Crystal-S | CH-12 Crystal-AS | CH-08 Crystal-AS | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 517 | € 125 | € 745 | € 618 |
| Availability | 5-10 days | 5-10 days | 5-10 days | 5-10 days |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 6 | 2 | 12 | 8 |
| Metal color | silver | silver | silver | silver |
| Diameter | 60 cm ( 23,5" ) | 33 cm ( 13" ) | 66 cm ( 26" ) | 60 cm ( 23,5" ) |
| Body height | 51 cm ( 20" ) | - | 53 cm ( 21" ) | 51 cm ( 20" ) |
| Length of chain | 30 cm ( 12" ) | - | 30 cm ( 12" ) | 30 cm ( 12" ) |
| Total height | 81 cm | 28 cm | 83 cm | 81 cm |
| Weight | 8 kg | 2 kg | 11 kg | 9 kg |
| Type of glass | crystal | crystal | crystal | crystal |
| Trimmings | Asfour chains 30% PbO | Asfour octagons 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Product code | - | - | - | - |







