Product comparison
| CH-05N Galaxy-crystal SPS | W-01 Galaxy-crystal SPS | CH-15 Galaxy-crystal SPS | CH-10 Galaxy-crystal SPS | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price |
|
€ 202 | € 2.588 | € 1.751 |
| Availability | 5-10 days | 5-10 days | 5-10 days | 5-10 days |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 5 | 1 | 15 | 10 |
| Metal color | silver | silver | silver | silver |
| Diameter | 64 cm ( 25" ) | 15 cm ( 6" ) | 82 cm ( 32,5" ) | 72 cm ( 28,5" ) |
| Body height | 44 cm ( 17,5" ) | - | 80 cm ( 31,5" ) | 70 cm ( 27,5" ) |
| Length of chain | 30 cm ( 12" ) | - | 30 cm ( 12" ) | 30 cm ( 12" ) |
| Total height | 74 cm | 27 cm | 110 cm | 100 cm |
| Weight | 6.5 kg | 2,5 kg | 22 kg | 16 kg |
| Type of glass | leaded crystal | leaded crystal | leaded crystal | leaded crystal |
| Trimmings | Asfour 30% PbO | Asfour 30% PbO | Asfour 30% PbO | Asfour 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Product code | - | - | - | - |







