Product comparison
| CH-05 Galaxy-azure SPS | W-02 Galaxy-azure SPS | CH-15 Galaxy-azure SPS | CH-10 Galaxy-azure SPS | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 1.310 | € 500 | € 3.525 | € 2.420 |
| Availability | 2-3 months | 3-4 weeks | 2-3 months | 2-3 months |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 5 | 2 | 15 | 10 |
| Metal color | silver | silver | silver | silver |
| Diameter | 71 cm ( 28" ) | 39 cm ( 15,5" ) | 82 cm ( 32,5" ) | 72 cm ( 28,5" ) |
| Body height | 45 cm ( 17,5" ) | - | 82 cm ( 32,5" ) | 72 cm ( 28,5" ) |
| Length of chain | 30 cm ( 12" ) | - | 30 cm ( 12" ) | 30 cm ( 12" ) |
| Total height | 75 cm | 30 cm | 112 cm | 102 cm |
| Weight | 7 kg | 4 kg | 22 kg | 16 kg |
| Type of glass | leaded crystal | leaded crystal | leaded crystal | leaded crystal |
| Trimmings | Asfour 30% PbO | Asfour 30% PbO | Asfour 30% PbO | Asfour 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Product code | - | - | - | - |







