Product comparison
| CH-10 Galaxy-crystal NBS | CH-05N Galaxy-crystal SPS | CH-10N Galaxy-crystal SPS | W-02 Galaxy-crystal SPS | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 1.651 |
|
€ 1.751 | € 337 |
| Availability | 5-10 days | 5-10 days | 5-10 days | 5-10 days |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 10 | 5 | 10 | 2 |
| Metal color | silver | silver | silver | silver |
| Diameter | 72 cm ( 28,5" ) | 64 cm ( 25" ) | 90 cm ( 35,5" ) | 39 cm ( 15,5" ) |
| Body height | 52 cm ( 20,5" ) | 44 cm ( 17,5" ) | 53 cm ( 21" ) | - |
| Length of chain | 30 cm ( 12" ) | 30 cm ( 12" ) | 30 cm ( 12" ) | - |
| Total height | 82 cm | 74 cm | 83 cm | 30 cm |
| Weight | 12 kg | 6.5 kg | 11 kg | 3,5 kg |
| Type of glass | leaded crystal | leaded crystal | leaded crystal | leaded crystal |
| Trimmings | Asfour 30% PbO | Asfour 30% PbO | Asfour 30% PbO | Asfour 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Product code | - | - | - | - |







