Product comparison
| CH-30 Galaxy-crystal SPS | W-03 Galaxy-crystal SP | CH-15 Galaxy-crystal SP | CH-10 Galaxy-crystal SP | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 4.340 | € 436 | € 2.495 | € 1.693 |
| Availability | 4-8 weeks | 5-10 days | 5-10 days | 5-10 days |
| Manufacturer | - | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 30 | 3 | 15 | 10 |
| Metal color | silver | gold | gold | gold |
| Diameter | 112 cm ( 44" ) | 43 cm ( 17" ) | 82 cm ( 32,5" ) | 72 cm ( 28,5" ) |
| Body height | 140 cm ( 55" ) | - | 80 cm ( 31,5" ) | 70 cm ( 27,5" ) |
| Length of chain | 55 cm ( 21,5" ) | - | 30 cm ( 12" ) | 30 cm ( 12" ) |
| Total height | 195 cm | 41 cm | 110 cm | 100 cm |
| Weight | 40 kg | 5,5 kg | 22 kg | 16 kg |
| Type of glass | leaded crystal | leaded crystal | leaded crystal | leaded crystal |
| Trimmings | Asfour 30% PbO | Asfour 30% PbO | Asfour 30% PbO | Asfour 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Product code | - | - | - | - |







