Product comparison
| 1x spare glass cup No.18 for CH-12 Crystal-DT | W-03 Crystal | CH-30 Crystal-XL | CH-42 Crystal-XL | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 11 | € 149 | € 2.509 | € 4.626 |
| Availability | 5-10 days | 5-10 days | 3-4 weeks | 3-4 weeks |
| Manufacturer | - | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Metal color | gold | gold | gold | gold |
| Weight | 3 kg | 3 kg | 44,5 kg | 71,5 kg |
| Number of bulbs | - | 3 | 30 | 42 |
| Diameter | - | 34 cm ( 13,5" ) | 112 cm ( 44" ) | 160 cm ( 63" ) |
| Total height | - | 44 cm | 195 cm | 229 cm |
| Type of glass | - | crystal | crystal | crystal |
| Trimmings | - | Asfour octagons 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO |
| Bulbs | - | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | - | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Body height | - | - | 140 cm ( 55" ) | 166 cm ( 65,5" ) |
| Length of chain | - | - | 55 cm ( 21,5" ) | 63 cm ( 25" ) |
| Product code | - | - | - | - |







