Product comparison
| CH-08 Crystal-AN | W-02 Crystal | CH-08 Crystal-KN | CH-08 Crystal-A | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 607 | € 115 | € 701 | € 567 |
| Availability | 5-10 days | 5-10 days | 5-10 days | 5-10 days |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 8 | 2 | 8 | 8 |
| Metal color | gold | gold | gold | gold |
| Diameter | 60 cm ( 23,5" ) | 33 cm ( 13" ) | 62 cm ( 24,5" ) | 60 cm ( 23,5" ) |
| Body height | 55 cm ( 21,5" ) | - | 60 cm ( 23,5" ) | 51 cm ( 20" ) |
| Length of chain | 30 cm ( 12" ) | - | 30 cm ( 12" ) | 30 cm ( 12" ) |
| Total height | 85 cm | 28 cm | 90 cm | 81 cm |
| Weight | 9 kg | 2 kg | 9 kg | 9 kg |
| Type of glass | crystal | crystal | crystal | crystal |
| Trimmings | Asfour chains 30% PbO | Asfour octagons 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Product code | - | - | - | - |







