Product comparison
| W-03 Crystal-S | CH-30 Crystal-XLS | CH-15 Crystal-DS | CH-42 Crystal-XLS | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 163 | € 2.653 | € 1.215 | € 4.738 |
| Availability | 5-10 days | 5-10 days | 5-10 days | 3-4 weeks |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 3 | 30 | 15 | 42 |
| Metal color | silver | silver | silver | silver |
| Diameter | 34 cm ( 13,5" ) | 112 cm ( 44" ) | 80 cm ( 31,5" ) | 160 cm ( 63" ) |
| Total height | 44 cm | 195 cm | 111 cm | 229 cm |
| Weight | 3 kg | 44,5 kg | 19,5 kg | 71,5 kg |
| Type of glass | crystal | crystal | crystal | crystal |
| Trimmings | Asfour octagons 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Body height | - | 140 cm ( 55" ) | 81 cm ( 32" ) | 166 cm ( 65,5" ) |
| Length of chain | - | 55 cm ( 21,5" ) | 30 cm ( 12" ) | 63 cm ( 25" ) |
| Product code | - | - | - | - |







