Product comparison
| CH-08 Crystal-ANS | CH-10 Crystal-NBS | CH-08 Crystal-KNS | W-03 Crystal-S | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 658 | € 882 | € 756 | € 163 |
| Availability | 5-10 days | 5-10 days | 5-10 days | 5-10 days |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 8 | 10 | 8 | 3 |
| Metal color | silver | silver | silver | silver |
| Diameter | 60 cm ( 23,5" ) | 64 cm ( 25" ) | 62 cm ( 24,5" ) | 34 cm ( 13,5" ) |
| Body height | 55 cm ( 21,5" ) | 52 cm ( 20,5" ) | 60 cm ( 23,5" ) | - |
| Length of chain | 30 cm ( 12" ) | 30 cm ( 12" ) | 30 cm ( 12" ) | - |
| Total height | 85 cm | 82 cm | 90 cm | 44 cm |
| Weight | 9 kg | 11,5 kg | 9 kg | 3 kg |
| Type of glass | crystal | crystal | crystal | crystal |
| Trimmings | Asfour chains 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO | Asfour octagons 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Product code | - | - | - | - |







