Product comparison
| CH-08 Crystal-downlight S | CH-15 Galaxy-downlight S | CH-06 Galaxy-crystal SPS | CH-08 Crystal-DTS | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 1.081 | € 2.999 | € 1.051 | € 1.077 |
| Availability | 3-4 weeks | 3-4 weeks | 5-10 days | 3-4 weeks |
| Manufacturer | - | - | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 8 | 15 | 6 | 8 |
| Metal color | silver | silver | silver | silver |
| Diameter | 66 cm ( 26" ) | 82 cm ( 32,5" ) | 64 cm ( 25" ) | 70 cm ( 27,5" ) |
| Body height | 51 cm ( 20" ) | 77 cm ( 30,5" ) | 58 cm ( 23" ) | 80 cm ( 31,5" ) |
| Length of chain | 55 cm ( 21,5" ) | 55 cm ( 21,5" ) | 30 cm ( 12" ) | 55 cm ( 21,5" ) |
| Total height | 106 cm | 132 cm | 88 cm | 135 cm |
| Weight | 9,5 kg | 22 kg | 12 kg | 25 kg |
| Type of glass | crystal | leaded crystal | leaded crystal | crystal |
| LED module | Tridonic 12V | Tridonic 12V | - | - |
| Trimmings | Asfour chains 30% PbO | Asfour 30% PbO | Asfour 30% PbO | Asfour chains 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 220 V - 240 V only | 220 V - 240 V only | 230 V / 110 V for US | 230 V / 110 V for US |
| Vases | - | - | - | hand blown, hand cut |
| Product code | - | - | - | - |







