Product comparison
| CH-08 Crystal-KS | W-02 Crystal-S | CH-12 Crystal-2DKS | CH-08 Crystal-KNS | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 679 | € 125 | € 900 | € 756 |
| Availability | 5-10 days | 5-10 days | 5-10 days | 5-10 days |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 8 | 2 | 12 | 8 |
| Metal color | silver | silver | silver | silver |
| Diameter | 62 cm ( 24,5" ) | 33 cm ( 13" ) | 80 cm ( 31,5" ) | 62 cm ( 24,5" ) |
| Body height | 57 cm ( 22,5" ) | - | 80 cm ( 31,5" ) | 60 cm ( 23,5" ) |
| Length of chain | 30 cm ( 12" ) | - | 30 cm ( 12" ) | 30 cm ( 12" ) |
| Total height | 87 cm | 28 cm | 110 cm | 90 cm |
| Weight | 9 kg | 2 kg | 17 kg | 9 kg |
| Type of glass | crystal | crystal | crystal | crystal |
| Trimmings | Asfour octagons 30% PbO | Asfour octagons 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Product code | - | - | - | - |







