Product comparison
| CH-10 Galaxy-downlight S | CH-15 Galaxy-downlight S | CH-08 Crystal-downlight S | CH-06 Galaxy-crystal SPS | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price |
|
€ 2.999 | € 1.081 | € 1.051 |
| Availability | 3-4 weeks | 3-4 weeks | 3-4 weeks | 5-10 days |
| Manufacturer | - | - | - | LUCKY GLASS |
| Number of bulbs | 10 | 15 | 8 | 6 |
| Metal color | silver | silver | silver | silver |
| Diameter | 82 cm ( 32,5" ) | 82 cm ( 32,5" ) | 66 cm ( 26" ) | 64 cm ( 25" ) |
| Body height | 62 cm ( 24,5" ) | 77 cm ( 30,5" ) | 51 cm ( 20" ) | 58 cm ( 23" ) |
| Length of chain | 55 cm ( 21,5" ) | 55 cm ( 21,5" ) | 55 cm ( 21,5" ) | 30 cm ( 12" ) |
| Total height | 117 cm | 132 cm | 106 cm | 88 cm |
| Weight | 17 kg | 22 kg | 9,5 kg | 12 kg |
| Type of glass | leaded crystal | leaded crystal | crystal | leaded crystal |
| LED module | Tridonic 12V | Tridonic 12V | Tridonic 12V | - |
| Trimmings | Asfour 30% PbO | Asfour 30% PbO | Asfour chains 30% PbO | Asfour 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 220 V - 240 V only | 220 V - 240 V only | 220 V - 240 V only | 230 V / 110 V for US |
| Product code | - | - | - | - |







