Product comparison
| CH-08 Crystal-KNG | W-03 Crystal-G | CH-08 Crystal-KG | CH-08 Crystal-ANG | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 736 | € 163 | € 656 | € 643 |
| Availability | 5-10 days | 5-10 days | 5-10 days | 3-4 weeks |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 8 | 3 | 8 | 8 |
| Metal color | gold | gold | gold | gold |
| Diameter | 62 cm ( 24,5" ) | 34 cm ( 13,5" ) | 62 cm ( 24,5" ) | 60 cm ( 23,5" ) |
| Body height | 60 cm ( 23,5" ) | - | 57 cm ( 22,5" ) | 55 cm ( 21,5" ) |
| Length of chain | 30 cm ( 12" ) | - | 30 cm ( 12" ) | 30 cm ( 12" ) |
| Total height | 90 cm | 44 cm | 87 cm | 85 cm |
| Weight | 9 kg | 3 kg | 9 kg | 9 kg |
| Type of glass | crystal | crystal | crystal | crystal |
| Trimmings | Asfour chains 30% PbO | Asfour octagons 30% PbO | Asfour octagons 30% PbO | Asfour chains 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Product code | - | - | - | - |







