Product comparison
| CH-15 Crystal-KG | W-02 Crystal-G | CH-24 Crystal-XLG | CH-12 Crystal-DKG | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 1.273 | € 124 | € 2.042 | € 864 |
| Availability | 5-10 days | 5-10 days | 5-10 days | 5-10 days |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 15 | 2 | 24 | 12 |
| Metal color | gold | gold | gold | gold |
| Diameter | 88 cm ( 34,5" ) | 33 cm ( 13" ) | 112 cm ( 44" ) | 80 cm ( 31,5" ) |
| Body height | 75 cm ( 29,5" ) | - | 102 cm ( 40" ) | 80 cm ( 31,5" ) |
| Length of chain | 30 cm ( 12" ) | - | 55 cm ( 21,5" ) | 30 cm ( 12" ) |
| Total height | 105 cm | 28 cm | 157 cm | 110 cm |
| Weight | 18,5 kg | 2 kg | 33,5 kg | 16 kg |
| Type of glass | crystal | crystal | crystal | crystal |
| Trimmings | Asfour chains 30% PbO | Asfour octagons 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Product code | - | - | - | - |







