Product comparison
| CH-15 Crystal-KS | CH-24 Crystal-XLS | CH-18 Crystal-2DS | CH-12 Crystal-DKS | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | € 1.305 | € 2.065 | € 1.551 | € 876 |
| Availability | 5-10 days | 3-4 weeks | 5-10 days | 5-10 days |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 15 | 24 | 18 | 12 |
| Metal color | silver | silver | silver | silver |
| Diameter | 88 cm ( 34,5" ) | 112 cm ( 44" ) | 88 cm ( 34,5" ) | 80 cm ( 31,5" ) |
| Body height | 75 cm ( 29,5" ) | 102 cm ( 40" ) | 91 cm ( 36" ) | 80 cm ( 31,5" ) |
| Length of chain | 30 cm ( 12" ) | 55 cm ( 21,5" ) | 30 cm ( 12" ) | 30 cm ( 12" ) |
| Total height | 105 cm | 157 cm | 121 cm | 110 cm |
| Weight | 18,5 kg | 33,5 kg | 24 kg | 16 kg |
| Type of glass | crystal | crystal | crystal | crystal |
| Trimmings | Asfour chains 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Product code | - | - | - | - |







