Product comparison
| CH-12 Crystal-DKS | CH-15 Crystal-KS | CH-12 Crystal-2DKS | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Price | € 876 | € 1.305 | € 900 |
| Availability | 5-10 days | 5-10 days | 5-10 days |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS |
| Number of bulbs | 12 | 15 | 12 |
| Metal color | silver | silver | silver |
| Diameter | 80 cm ( 31,5" ) | 88 cm ( 34,5" ) | 80 cm ( 31,5" ) |
| Body height | 80 cm ( 31,5" ) | 75 cm ( 29,5" ) | 80 cm ( 31,5" ) |
| Length of chain | 30 cm ( 12" ) | 30 cm ( 12" ) | 30 cm ( 12" ) |
| Total height | 110 cm | 105 cm | 110 cm |
| Weight | 16 kg | 18,5 kg | 17 kg |
| Type of glass | crystal | crystal | crystal |
| Trimmings | Asfour chains 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US |
| Product code | - | - | - |






