Product comparison
| CH-15 Galaxy-crystal gold | CH-24 Crystal-DT gold | CH-16C Crystal-gold | CH-10 Galaxy-downlight S | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price |
|
€ 3.209 |
|
€ 2.183 |
| Availability | 5-10 days | 4-8 weeks | 3-4 weeks | 3-4 weeks |
| Manufacturer | LUCKY GLASS | LUCKY GLASS | LUCKY GLASS | - |
| Number of bulbs | 15 | 24 | 16 | 10 |
| Metal color | gold | gold | gold | silver |
| Diameter | 82 cm ( 32,5" ) | 96 cm ( 38" ) | 78 cm | 82 cm ( 32,5" ) |
| Body height | 94 cm ( 37" ) | 140 cm ( 55" ) | 84 cm ( 33" ) | 62 cm ( 24,5" ) |
| Length of chain | 30 cm ( 12" ) | 55 cm ( 21,5" ) | 30 cm ( 12" ) | 55 cm ( 21,5" ) |
| Total height | 124 cm | 195 cm | 114 cm | 117 cm |
| Weight | 24 kg | 66 kg | 14 kg | 17 kg |
| Type of glass | leaded crystal / coated crystal | crystal / coated crystal | crystal / coated crystal | leaded crystal |
| Trimmings | Asfour chains 30% PbO | Asfour chains 30% PbO | Asfour chains 30% PbO | Asfour 30% PbO |
| Bulbs | E14/Max 40W | E14/Max 40W | E14/Max 40W | E14/Max 40W |
| Voltage | 230 V / 110 V for US | 230 V / 110 V for US | 230 V / 110 V for US | 220 V - 240 V only |
| Vases | - | hand blown, hand cut | - | - |
| LED module | - | - | - | Tridonic 12V |
| Product code | - | - | - | - |







